| EKL COY | Nate Huppe | BM | ||||||
| 1st Team | ||||||||
| Shelby | Christopherson | BVW | 10 | D | ||||
| Charlotte | Davis | BVSW | 12 | M | ||||
| Linda | Fiorito | BVNW | 12 | D | 6A Defender of the Year | |||
| Abbie | Hair | BM | 12 | M | ||||
| Bidget | Howard | BV | 11 | F | ||||
| Emily | Jones | BVN | 9 | Keeper | ||||
| Cece | Kiser | BVNW | 12 | F | 6A Forward of the Year | |||
| Karley | Kucera | BVNW | 12 | M | ||||
| Izzy | Kurzban | BVW | 12 | M | Co 4/5A Midfielder of the Year | |||
| Jamie | Kutey | STA | 12 | F | 4/5A Forward of the Year | |||
| Shelby | Lierz | BVW | 10 | F | ||||
| Maggie | Mannebach | BM | 11 | D | ||||
| Olivia | Meyers | STA | 12 | M | ||||
| Taylor | Reynolds | STA | 12 | D | 4/5A Defender of the Year | |||
| Parker | Roberts | BVN | 12 | M | 6A Midfielder of the Year | |||
| Cathy | Rometti | BM | 11 | M | ||||
| Paige | Salts | BVSW | 12 | D | ||||
| Zoey | Slettehaugh | BM | 11 | Keeper | ||||
| Katie | Sullivan | BVNW | 12 | D | ||||
| Alex | Trees | BVN | 12 | M | ||||
| Sarah | Tyler | STA | 12 | D | ||||
| Taylor | Wagner | BVSW | 12 | M | Co 4/5A Midfielder of the Year | |||
| 2nd Team | ||||||||
| Lauren | Beischel | BVNW | 11 | M | ||||
| Hannah | Belfield | BM | 11 | D | ||||
| Molly | Cummings | BVW | 9 | M | ||||
| Sophie | Connor | BVNW | 12 | F | ||||
| Hania | Crow | STA | 10 | D | ||||
| Macy | Dodd | BVN | 12 | D | ||||
| Mallory | Fahler | BVSW | 12 | Keeper | ||||
| Katie | Fine | BV | 12 | M | ||||
| Nicole | Hagel | BV | 12 | F | ||||
| Savannah | Hallier | GE | 12 | M | ||||
| Lyric | Henderson | GE | 11 | M | ||||
| Madi | Holmes | STA | 12 | M | ||||
| Dani | Laughrey | BVW | 11 | D | ||||
| Lauren | Lambrecht | BVSW | 12 | F | ||||
| Taylor | Lile | BVW | 11 | D | ||||
| Rilynne | Like | BVSW | 11 | F | ||||
| Natalie | Line | BVN | 10 | D | ||||
| Megan | Paule | BVSW | 12 | D | ||||
| Maya | Rattan | BM | 11 | D | ||||
| Frankie | Ross | BVW | 10 | D | ||||
| Molly | Schmidt | STA | 12 | D | ||||
| Kenzie | Taylor | BVNW | 12 | D | ||||
| EKL | Overall | |||||||
| Wins | Losses | Ties | % | Wins | Losses | Ties | % | |
| Aquinas | 6 | 1 | 0 | 0.857 | 13 | 3 | 0 | 0.813 |
| BV NW | 6 | 1 | 0 | 0.857 | 14 | 1 | 1 | 0.906 |
| BV SW | 5 | 2 | 0 | 0.714 | 14 | 2 | 0 | 0.875 |
| BV West | 5 | 2 | 0 | 0.714 | 12 | 4 | 0 | 0.750 |
| Miege | 3 | 4 | 0 | 0.429 | 12 | 4 | 0 | 0.750 |
| BV North | 2 | 5 | 0 | 0.286 | 7 | 8 | 1 | 0.469 |
| Blue Valley | 1 | 6 | 0 | 0.143 | 7 | 7 | 2 | 0.500 |
| Gardner | 0 | 7 | 0 | 0.000 | 3 | 13 | 0 | 0.188 |
Thursday, March 26, 2015
EKL Standings and Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment