2015 ALL STATE TEAMS | |||
6A 1st Team | Offense | ||
1.CeCe Kizer | Senior | BVNW | |
2.Katie McClure | Junior | Maize | |
3.Kaira Houser | Senior | Washburn Rural | |
4.Karley Kucera | Senior | BVNW | |
5.Morgan Mauck | Senior | SM West | |
6.Hannah Miller | Senior | SM West | |
7.Brooke Prondzinski | Senior | Olathe South | |
8.Natalie Wolfe | Senior | Olathe East | |
9.Parker Roberts | Senior | BV North | |
10.Emma Braasch | Senior | SM East | |
11.Darby Hirsch | Junior | Washburn Rural | |
12.Tatum Heller | Junior | Olathe NW | |
13.Paige Swanson | Senior | Maize | |
Defense | |||
1. Linda Fiorito | Senior | BVNW | |
2. Kate Sullivan | Senior | BVNW | |
3. Kelsey Quick | Senior | Maize | |
4. Kenzie Taylor | Senior | BVNW | |
5. Sinclaire Miramontez | Junior | SM West | |
6. Mykaela Hagen | Senior | Washburn Rural | |
7. Nora Voight | Junior | Olathe East | |
8. Adalaide Kline | Junior | SM East | |
Goalkeepers | |||
1. Ashton Dvorak | Soph | SM West | |
2. Keelan Terrell | Soph | Olathe East | |
Off. POY CeCe Kizer and Katie McClure | |||
Def. POY | |||
Linda Fiorito | |||
Goalkeeper of the Year | |||
Ashton Dvorak | |||
6A 2nd Team | Offense | ||
1. Savanah Moxley | Soph. | Olathe NW | |
2. Katie Cramer | Junior | Wichita NW | |
3. Paige Achey | Senior | Wichita NW | |
4. Katie Schroeder . | Soph | Washburn Rural | |
5. Cailey Perkins | Freshman | Manhattan | |
6. Paige Prondzinski | Senior | Olathe South | |
7. Tana Benifield | Junior | Maize | |
8. Ashley Zane | Junior | Maize | |
9. Emily Blais | Junior | Olathe East | |
10. Avery Munns | Soph. | Washburn Rural | |
11. Georgia Weigel | Junior | SM East | |
12. Jordan Downing | Junior | Hutch | |
13. Amelia Holting | Junior | SM Northwest | |
Defense | |||
1. Meagan O'Hare | Senior | Olathe NW | |
2. Ashton Taylor | Senior | Wichita NW | |
3. Mallory Martin | Senior | SM West | |
4. Macy Dodd | Senior | BV North | |
5. Addison Kingrey | Senior | Maize | |
6. Taylor Hughes | Junior | Olathe South | |
7. Karmen Martinie | Soph | Manhattan | |
Goalkeepers | |||
1. Emily Jones | Junior | BV North | |
2. Elizabeth Cristoforo | Senior | Derby | |
5A 1st Team | Offense | ||
1. Jamie Kutey | Senior | Aquinas | |
2. Taylor Wagner | Senior | BVSW | |
3. Olivia Myers | Senior | Aquinas | |
4. Madi Holmes | Senior | Aquinas | |
5. Izzy Kurzban | Senior | BV West | |
6. Charlotte Davis | Senior | BVSW | |
7. Maria Walden | Senior | Carroll | |
8. Emily Woods | Senior | Carroll | |
9. Grace Hagan | Senior | Kapaun | |
10. Shelby Leirz | Soph. | BV West | |
11. Rilynne Llke | Junior | BVSW | |
12. Shelby Lopez | Senior | Carroll | |
13. Colleen Pikus | Senior | St. James | |
Defense | |||
1. Taylor Reynolds | Senior | Aquinas | |
2. Molly Schmidt | Senior | Aquinas | |
3. Sarah Tyler | Senior | Aquinas | |
4. Paige Salts | Senior | BVSW | |
5. Maggie Kelly | Senior | Kapaun | |
6. Shelby Christopherson | Soph. | BV West | |
7. Dani Laughery | Junior | BV West | |
8. Avery Green | Soph. | Maize South | |
Goalkeepers | |||
1. Mallory Fahler | Senior | BVSW | |
2. Jamie Reichenberger | Senior | Carroll | |
Off. POY | |||
Jamie Kutey and Taylor Wagner | |||
Def. POY | |||
Taylor Reynolds | |||
Goalkeeper of the Year | |||
Mallory Fahler | |||
5A 2nd Team | Offense | ||
1. Kennedy Hoffman | Junior | Mill Valley | |
2. Ryann Burnett | Senior | Maize South | |
3. Sierra Fury | Freshman | Kapaun | |
4. Lauren Lambrecht | Senior | BVSW | |
5. Shelby Keyes | Senior | St. James | |
6. Kacey Kinley | Soph. | Mill Valley | |
7. Hailey Freeman | Soph. | Mill Valley | |
8. Kennedy Weaver | Junior | Valley Center | |
9. Shayla Podlena | Junior | Seaman | |
10. Mikayla Moresco | Junior | Salina South | |
11. Whitney Bockover | Soph. | Carroll | |
12. Gabby Gentzler | Senior | Andover Central | |
13. Paige Ledesma | Soph. | Maize South | |
14. Brookelynn Entz | Soph. | Newton | |
Defense | |||
1. Lindsay Hamner | Junior | Mill Valley | |
2. Maguire Sullivan | Freshman | Carroll | |
3. Masen Stamp | Senior | Andover Central | |
4. Michaela Dreiling | Senior | Kapaun | |
5. Rachel Kulhanek | Senior | St. James | |
6. Jessica Coleman | Freshman | Salina South | |
7. Sydney Mohn | Soph. | Emporia | |
8. Hailey Burke | Soph | Topeka West | |
Goalkeepers | |||
Goalkeepers | |||
Bethany Reeves | Soph. | Valley Center | |
Caroline Howard | Senior | Maize South | |
1-4A 1st | |||
Offensive | |||
1. Abbey Hair | Senior | Miege | |
2. Margot Dunshee | Senior | Hayden | |
3. Jackie Martinek | Senior | Hayden | |
4. Cathy Rometti | Junior | Miege | |
5. Jordan Lenherr | Junior | Hayden | |
6. Miyah Hightower | Junior | Bonner Springs | |
7. Mikayla Smith | Junior | Spring Hill | |
8. Tanith Beal | Soph. | De Soto | |
9. Ally Henderson | Junior | Trinity | |
10. Bailey Hageman | Junior | TMP | |
11. Tarah Phongsavath | Soph. | De Soto | |
Defense | |||
1. Kirah Lohse | Senior | Hayden | |
2. Maggie Mannebauch | Junior | Miege | |
3. Hannah Belfield | Junior | Miege | |
4. Maya Rattan | Junior | Miege | |
5. Breckon Kaufman | Junior | McPherson | |
Goalkeepers | |||
1. Raven Lawlor | Junior | Hayden | |
2. Zoey Slettenbaugh | Junior | Miege | |
Off. POY's | |||
Abbey Hair & Margot Dunshee | |||
Def. POY | |||
Kirah Lohse | |||
Goalkeeper of the Year | |||
Raven Lawlor | |||
1-4A 2nd | Offense | ||
Offensive | |||
1. Paige Schmidt | Junior | McPherson | |
2. Alayna Wallace | Soph. | McPherson | |
3. Aislinn Hughes | Freshman | McPherson | |
4. Berkley Sharp | Soph. | Basehor-Linwood | |
5. Bailey Billings | Junior | De Soto | |
6. Elise Alexander | Junior | Trinity | |
7. Madison Plake | Soph. | De Soto | |
8. Sydney Shoemaker | Senior | Spring Hill | |
9. Dominque Milsap | Junior | Rose Hill | |
10. Rachel Hamel | Junior | TMP | |
11. Shelby Taylor | Junior | Bonner Springs | |
Defense | |||
1. Kennedy Bacon | Junior | Bonner Springs | |
2. Heide Meyers | Soph. | McPherson | |
3. Tyra Young | Junior | TMP | |
4. Hannah Knaak | Junior | Rose Hill | |
5. Aly Hargrove | Soph. | De Soto | |
Goalkeepers | |||
1. Abbey Mikesell | Senior | Spring Hill | |
2. Taylor Peterson | Senior | De Soto |
STA Girls Soccer 2015
Wednesday, June 17, 2015
2015 All State Teams
Saturday, June 6, 2015
KC Star Summary Article
6 June 2015
Aquinas soccer coach: Tradition plays a role in state title
By KATHLEEN GIER kgier@kcstar.com
With just a 5-3 record eight matches into the spring season and battling injuries, the St. Thomas Aquinas girls soccer team looked like a distant contender to win a sixth consecutive state championship.
However, as history has proven, coach Craig Ewing and his Saints are never to be counted out.
St. Thomas Aquinas won its next 13 matches, including last Saturday’s 2-1 victory against Eastern Kansas League foe Blue Valley Southwest and won the Kansas Class 5A state title at Hummer Sports Park in Topeka.
The Saints finished their season 18-3, with only one loss in Eastern Kansas League play to Blue Valley Southwest, which Aquinas avenged in the state championship.
“In the final four we faced two really good teams, so to see the girls be successful in that kind of environment makes you even more proud,” Ewing said. “Both games were battles.”
Ewing credited the turnaround in part to Caroline Romme, who was moved up from junior varsity at the beginning of the season. Offensively, Romme helped provide some balance for Marquette signee Jamie Kutey.
“Most of the teams surround Jamie all the time, so it brought some attack to the other side of the field and gave her some space,” Ewing said. “The way Romme played out there helped some of our other girls — who had been playing before — get better. She didn’t play the last three games because she got hurt against Blue Valley Northwest, but by then I think she ended up improving that whole position for us.”
Defensively, the Saints returned every player except their goalkeeper and eventually found a replacement in freshman Allyia Calvert. They allowed just one goal in the playoffs and only three in their final eight games of the season. Overall, they had 11 shutouts.
Ewing said he thinks the program’s history of success helped drive them back to the state championship match.
“You would think it might be almost intimidating, but it makes them focus and gives them high expectations,” Ewing said. “They may say that they don’t like the pressure during the season, but in the end they play better because of it.”
Wednesday, June 3, 2015
2015 Awards
Team Awards:
Most Inspirational Player: Molly Schmidt
Newcomer of the Year: Margaret Pigott
Most Improved Player: Caroline Romme
Offensive Player of the Year: Jamie Kutey
Defensive Player of the Year: Taylor Reynolds
Most Valuable Player: Jamie Kutey
Senior Award: Olivia Meyers
NSCAA All American: Jamie Kutey
NSCAA All Midwest: Jamie Kutey
All State: First Team
Jamie Kutey, Taylor Reynolds, Molly Schmidt, Olivia Meyers, Sarah Tyler and Madi Holmes
5A Defensive Player of the Year: Taylor Reynolds
5A Co-Offensive Player of the Year: Jamie Kutey
Final Four Awards:
Offensive Player: Jamie Kutey
Defensive Player: Hania Crow
ALL EKL First Team
Jamie Kutey, Sarah Tyler, Olivia Meyers, Taylor Reynolds
ALL EKL Second Team:
Molly Schmidt, Hania Crow, and Madi Holmes
All EKL Honorable Mention:
Addie Denning, Marge Pigott
Special Awards and Achievements:
Olivia Meyers ends career as #18 leading scorer All Time, #17 in goals scored and #15 in assists.
Jamie Kutey ends her career as the #1 leading scorer all time, #1 in assists, and #1 in goals scored
Jamie Kutey becomes the first Black-Shirted girls' soccer player.
Jessica Pasley wins the Amanda Scott Team First Award.
Most Inspirational Player: Molly Schmidt
Newcomer of the Year: Margaret Pigott
Most Improved Player: Caroline Romme
Offensive Player of the Year: Jamie Kutey
Defensive Player of the Year: Taylor Reynolds
Most Valuable Player: Jamie Kutey
Senior Award: Olivia Meyers
NSCAA All American: Jamie Kutey
NSCAA All Midwest: Jamie Kutey
All State: First Team
Jamie Kutey, Taylor Reynolds, Molly Schmidt, Olivia Meyers, Sarah Tyler and Madi Holmes
5A Defensive Player of the Year: Taylor Reynolds
5A Co-Offensive Player of the Year: Jamie Kutey
Final Four Awards:
Offensive Player: Jamie Kutey
Defensive Player: Hania Crow
ALL EKL First Team
Jamie Kutey, Sarah Tyler, Olivia Meyers, Taylor Reynolds
ALL EKL Second Team:
Molly Schmidt, Hania Crow, and Madi Holmes
All EKL Honorable Mention:
Addie Denning, Marge Pigott
Special Awards and Achievements:
Olivia Meyers ends career as #18 leading scorer All Time, #17 in goals scored and #15 in assists.
Jamie Kutey ends her career as the #1 leading scorer all time, #1 in assists, and #1 in goals scored
Jamie Kutey becomes the first Black-Shirted girls' soccer player.
Jessica Pasley wins the Amanda Scott Team First Award.
Subscribe to:
Posts (Atom)